
Coupe-vent
R Corps
Veste fine de randonnée. Coupe le vent froid du sous-sol.
Aperçu
| Pièce | Corps |
|---|---|
| Rareté | R |
| PV au Nv1 | 22 |
| PV fixes par niveau | 1 |
| Taux de croissance des PV | x1.04 |
| Tirage | Tirage normal: À partir du niveau 11 (Bannière 2, Bannière 3, Bannière 4, Bannière 5, Bannière 6, Bannière 7, Bannière 8, Bannière 9, Bannière 10) Tirage payant: À partir du niveau 11 (Bannière 2, Bannière 3, Bannière 4, Bannière 5, Bannière 6, Bannière 7, Bannière 8, Bannière 9, Bannière 10) |
Compétences
Aucune compétence
PV par niveau
PV au niveau L = arrondi(PV de base x croissance^(L-1)) + partie entière(PV fixes par niveau x (L-1))
| Nv | PV |
|---|---|
| Nv1 | 22 |
| Nv10 | 40 |
| Nv20 | 65 |
| Nv30 | 98 |
| Nv50 | 199 |
| Nv99 | 1125 |
Le niveau max commence à 20 ; chaque doublon l'augmente de 10, jusqu'à 99.