
Bottes en caoutchouc
N Jambes
Bottes qui bravent flaques et boue.
Aperçu
| Pièce | Jambes |
|---|---|
| Rareté | N |
| PV au Nv1 | 8 |
| PV fixes par niveau | 1 |
| Taux de croissance des PV | x1.04 |
| Tirage | Tirage normal: À partir du niveau 1 (Bannière 1, Bannière 2, Bannière 3, Bannière 4, Bannière 5, Bannière 6, Bannière 7, Bannière 8, Bannière 9, Bannière 10) Tirage payant: À partir du niveau 1 (Bannière 1, Bannière 2, Bannière 3, Bannière 4, Bannière 5, Bannière 6, Bannière 7, Bannière 8, Bannière 9, Bannière 10) |
Compétences
Aucune compétence
PV par niveau
PV au niveau L = arrondi(PV de base x croissance^(L-1)) + partie entière(PV fixes par niveau x (L-1))
| Nv | PV |
|---|---|
| Nv1 | 8 |
| Nv10 | 20 |
| Nv20 | 36 |
| Nv30 | 54 |
| Nv50 | 104 |
| Nv99 | 472 |
Le niveau max commence à 20 ; chaque doublon l'augmente de 10, jusqu'à 99.