
Veste en coton
N Corps
Veste écrue en coton, coudes renforcés.
Aperçu
| Pièce | Corps |
|---|---|
| Rareté | N |
| PV au Nv1 | 10 |
| PV fixes par niveau | 1 |
| Taux de croissance des PV | x1.04 |
| Tirage | Tirage normal: À partir du niveau 1 (Bannière 1, Bannière 2, Bannière 3, Bannière 4, Bannière 5, Bannière 6, Bannière 7, Bannière 8, Bannière 9, Bannière 10) Tirage payant: À partir du niveau 1 (Bannière 1, Bannière 2, Bannière 3, Bannière 4, Bannière 5, Bannière 6, Bannière 7, Bannière 8, Bannière 9, Bannière 10) |
Compétences
Aucune compétence
PV par niveau
PV au niveau L = arrondi(PV de base x croissance^(L-1)) + partie entière(PV fixes par niveau x (L-1))
| Nv | PV |
|---|---|
| Nv1 | 10 |
| Nv10 | 23 |
| Nv20 | 40 |
| Nv30 | 60 |
| Nv50 | 117 |
| Nv99 | 565 |
Le niveau max commence à 20 ; chaque doublon l'augmente de 10, jusqu'à 99.