
Lampe frontale
R Tête
Lampe de travail. On voit bien les liens entre pièges.
Aperçu
| Pièce | Tête |
|---|---|
| Rareté | R |
| PV au Nv1 | 18 |
| PV fixes par niveau | 1 |
| Taux de croissance des PV | x1.04 |
| Tirage | Tirage normal: À partir du niveau 21 (Bannière 3, Bannière 4, Bannière 5, Bannière 6, Bannière 7, Bannière 8, Bannière 9, Bannière 10) Tirage payant: À partir du niveau 21 (Bannière 3, Bannière 4, Bannière 5, Bannière 6, Bannière 7, Bannière 8, Bannière 9, Bannière 10) |
Compétences
- Multiplicateur COMBO +0.05
PV par niveau
PV au niveau L = arrondi(PV de base x croissance^(L-1)) + partie entière(PV fixes par niveau x (L-1))
| Nv | PV |
|---|---|
| Nv1 | 18 |
| Nv10 | 35 |
| Nv20 | 57 |
| Nv30 | 85 |
| Nv50 | 172 |
| Nv99 | 939 |
Le niveau max commence à 20 ; chaque doublon l'augmente de 10, jusqu'à 99.